Market prices Maharashtra
Maize Kopargaon, Ahilyanagar
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 3 Nov 2026 | Other | ₹2,410 | ₹2,761 | ₹2,600 |
| 2 Nov 2026 | Other | ₹2,425 | ₹2,721 | ₹2,681 |
| 31 Oct 2026 | Other | ₹2,420 | ₹2,851 | ₹2,551 |
| 30 Oct 2026 | Other | ₹2,420 | ₹2,860 | ₹2,624 |
| 28 Oct 2026 | Other | ₹2,410 | ₹2,600 | ₹2,520 |
| 27 Oct 2026 | Other | ₹2,410 | ₹2,699 | ₹2,500 |
| 26 Oct 2026 | Other | ₹2,415 | ₹2,671 | ₹2,546 |
| 24 Oct 2026 | Other | ₹2,410 | ₹2,491 | ₹2,415 |
| 23 Oct 2026 | Other | ₹2,420 | ₹2,741 | ₹2,500 |
| 22 Oct 2026 | Other | ₹2,450 | ₹2,500 | ₹2,450 |
| 17 Oct 2026 | Other | ₹2,501 | ₹2,501 | ₹2,501 |
| 13 Oct 2026 | Other · Non-FAQ | ₹2,000 | ₹2,000 | ₹2,000 |
| 8 Oct 2026 | Other | ₹2,433 | ₹2,433 | ₹2,433 |
| 7 Oct 2026 | Other | ₹2,400 | ₹2,400 | ₹2,400 |
| 5 Oct 2026 | Other · Non-FAQ | ₹2,086 | ₹2,395 | ₹2,375 |
| 3 Oct 2026 | Other | ₹2,400 | ₹2,414 | ₹2,414 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)