Market prices Maharashtra
Green Gram(Moong)(Whole) Lasalgaon, Nashik
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 2 Nov 2026 | Other · Non-FAQ | ₹6,500 | ₹8,700 | ₹7,000 |
| 2 Nov 2026 | Other | ₹8,800 | ₹10,500 | ₹10,300 |
| 23 Oct 2026 | Other | ₹8,800 | ₹11,101 | ₹10,300 |
| 22 Oct 2026 | Other · Non-FAQ | ₹6,000 | ₹8,700 | ₹7,000 |
| 22 Oct 2026 | Other | ₹8,800 | ₹10,501 | ₹10,000 |
| 21 Oct 2026 | Other | ₹8,800 | ₹10,801 | ₹10,000 |
| 21 Oct 2026 | Other · Non-FAQ | ₹6,000 | ₹8,500 | ₹6,500 |
| 16 Oct 2026 | Other | ₹8,800 | ₹11,401 | ₹10,800 |
| 16 Oct 2026 | Other · Non-FAQ | ₹6,001 | ₹8,500 | ₹7,000 |
| 15 Oct 2026 | Other · Non-FAQ | ₹7,500 | ₹8,700 | ₹8,000 |
| 15 Oct 2026 | Other | ₹8,800 | ₹11,300 | ₹10,500 |
| 14 Oct 2026 | Other · Non-FAQ | ₹4,000 | ₹4,000 | ₹4,000 |
| 14 Oct 2026 | Other | ₹8,800 | ₹11,401 | ₹10,500 |
| 13 Oct 2026 | Other · Non-FAQ | ₹7,000 | ₹8,700 | ₹7,500 |
| 13 Oct 2026 | Other | ₹8,800 | ₹12,301 | ₹11,500 |
| 12 Oct 2026 | Other · Non-FAQ | ₹3,000 | ₹7,000 | ₹5,500 |
| 9 Oct 2026 | Other | ₹8,800 | ₹11,900 | ₹11,300 |
| 9 Oct 2026 | Other · Non-FAQ | ₹3,000 | ₹8,500 | ₹6,000 |
| 8 Oct 2026 | Other · Non-FAQ | ₹4,000 | ₹4,000 | ₹4,000 |
| 8 Oct 2026 | Other | ₹8,800 | ₹13,001 | ₹11,500 |
| 7 Oct 2026 | Other · Non-FAQ | ₹4,000 | ₹6,000 | ₹5,000 |
| 7 Oct 2026 | Other | ₹8,800 | ₹12,202 | ₹11,500 |
| 6 Oct 2026 | Other · Non-FAQ | ₹7,500 | ₹8,700 | ₹8,000 |
| 6 Oct 2026 | Other | ₹8,800 | ₹12,602 | ₹11,600 |
| 5 Oct 2026 | Other | ₹8,800 | ₹12,700 | ₹11,500 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)