Market prices Maharashtra
Maize Lasur Station, Chattrapati Sambhajinagar
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 30 Oct 2026 | Other | ₹2,750 | ₹2,926 | ₹2,850 |
| 30 Oct 2026 | Other · Non-FAQ | ₹2,375 | ₹2,375 | ₹2,375 |
| 29 Oct 2026 | Other | ₹2,765 | ₹2,879 | ₹2,800 |
| 29 Oct 2026 | Other · Non-FAQ | ₹2,401 | ₹2,401 | ₹2,401 |
| 26 Oct 2026 | Other | ₹2,500 | ₹2,776 | ₹2,600 |
| 26 Oct 2026 | Other · Non-FAQ | ₹2,275 | ₹2,275 | ₹2,275 |
| 23 Oct 2026 | Other · Non-FAQ | ₹2,275 | ₹2,400 | ₹2,350 |
| 23 Oct 2026 | Other | ₹2,679 | ₹2,679 | ₹2,679 |
| 22 Oct 2026 | Other | ₹2,625 | ₹2,625 | ₹2,625 |
| 22 Oct 2026 | Other · Non-FAQ | ₹2,200 | ₹2,400 | ₹2,300 |
| 20 Oct 2026 | Other · Non-FAQ | ₹2,150 | ₹2,335 | ₹2,250 |
| 20 Oct 2026 | Other | ₹2,500 | ₹2,500 | ₹2,500 |
| 16 Oct 2026 | Other · Non-FAQ | ₹2,100 | ₹2,361 | ₹2,250 |
| 15 Oct 2026 | Other · Non-FAQ | ₹2,000 | ₹2,391 | ₹2,250 |
| 14 Oct 2026 | Other · Non-FAQ | ₹2,150 | ₹2,249 | ₹2,175 |
| 12 Oct 2026 | Other · Non-FAQ | ₹1,900 | ₹2,235 | ₹2,100 |
| 12 Oct 2026 | Other | ₹2,450 | ₹2,450 | ₹2,450 |
| 9 Oct 2026 | Other · Non-FAQ | ₹2,050 | ₹2,200 | ₹2,100 |
| 9 Oct 2026 | Other | ₹2,412 | ₹2,412 | ₹2,412 |
| 7 Oct 2026 | Other · Non-FAQ | ₹2,011 | ₹2,201 | ₹2,100 |
| 7 Oct 2026 | Other | ₹2,401 | ₹2,401 | ₹2,401 |
| 6 Oct 2026 | Other · Non-FAQ | ₹1,890 | ₹2,153 | ₹1,974 |
| 5 Oct 2026 | Other | ₹2,421 | ₹2,450 | ₹2,435 |
| 5 Oct 2026 | Other · Non-FAQ | ₹2,100 | ₹2,100 | ₹2,100 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)