Market prices Maharashtra
Black Gram(Urd Beans)(Whole) Lonar, Buldhana
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 26 Oct 2026 | Other | ₹8,300 | ₹8,600 | ₹8,450 |
| 24 Oct 2026 | Other · Non-FAQ | ₹7,500 | ₹7,750 | ₹7,625 |
| 22 Oct 2026 | Other | ₹8,500 | ₹8,600 | ₹8,550 |
| 19 Oct 2026 | Other | ₹8,500 | ₹9,000 | ₹8,750 |
| 17 Oct 2026 | Other | ₹9,200 | ₹9,600 | ₹9,400 |
| 16 Oct 2026 | Other · Non-FAQ | ₹7,000 | ₹7,750 | ₹7,375 |
| 14 Oct 2026 | Other | ₹9,000 | ₹9,600 | ₹9,300 |
| 13 Oct 2026 | Other | ₹9,000 | ₹9,610 | ₹9,330 |
| 9 Oct 2026 | Other | ₹8,500 | ₹8,900 | ₹8,700 |
| 8 Oct 2026 | Other · Non-FAQ | ₹7,000 | ₹7,500 | ₹7,250 |
| 7 Oct 2026 | Other | ₹8,300 | ₹8,500 | ₹8,400 |
| 6 Oct 2026 | Other | ₹8,700 | ₹8,900 | ₹8,800 |
| 5 Oct 2026 | Other | ₹8,300 | ₹8,500 | ₹8,400 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)