Market prices Maharashtra
Black Gram(Urd Beans)(Whole) Majalgaon, Beed
| Date | Min | Max | Modal |
|---|---|---|---|
| 3 Nov 2026 | ₹8,200 | ₹9,400 | ₹9,201 |
| 26 Oct 2026 | ₹9,201 | ₹9,201 | ₹9,201 |
| 24 Oct 2026 | ₹8,400 | ₹8,400 | ₹8,400 |
| 15 Oct 2026 | ₹9,300 | ₹9,300 | ₹9,300 |
| 8 Oct 2026 | ₹9,152 | ₹9,152 | ₹9,152 |
| 7 Oct 2026 | ₹9,171 | ₹9,171 | ₹9,171 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)