Market prices Maharashtra
Green Gram(Moong)(Whole) Majalgaon, Beed
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 3 Nov 2026 | Green (Whole) · Non-FAQ | ₹8,500 | ₹8,500 | ₹8,500 |
| 2 Nov 2026 | Green (Whole) | ₹9,800 | ₹9,800 | ₹9,800 |
| 27 Oct 2026 | Green (Whole) | ₹9,400 | ₹10,100 | ₹9,700 |
| 26 Oct 2026 | Green (Whole) | ₹8,791 | ₹11,000 | ₹9,460 |
| 24 Oct 2026 | Green (Whole) | ₹8,800 | ₹11,200 | ₹8,900 |
| 23 Oct 2026 | Green (Whole) | ₹9,650 | ₹9,650 | ₹9,650 |
| 22 Oct 2026 | Green (Whole) | ₹9,100 | ₹9,100 | ₹9,100 |
| 21 Oct 2026 | Green (Whole) | ₹9,500 | ₹11,000 | ₹9,755 |
| 19 Oct 2026 | Green (Whole) · Non-FAQ | ₹8,201 | ₹8,201 | ₹8,201 |
| 17 Oct 2026 | Green (Whole) | ₹9,400 | ₹9,400 | ₹9,400 |
| 16 Oct 2026 | Green (Whole) | ₹8,850 | ₹9,700 | ₹9,300 |
| 15 Oct 2026 | Green (Whole) | ₹8,800 | ₹9,650 | ₹9,550 |
| 14 Oct 2026 | Green (Whole) | ₹8,801 | ₹9,650 | ₹9,000 |
| 12 Oct 2026 | Green (Whole) | ₹8,800 | ₹9,600 | ₹9,500 |
| 9 Oct 2026 | Green (Whole) | ₹8,800 | ₹11,000 | ₹9,500 |
| 8 Oct 2026 | Green (Whole) | ₹8,800 | ₹11,000 | ₹9,500 |
| 7 Oct 2026 | Green (Whole) | ₹9,400 | ₹9,800 | ₹9,600 |
| 3 Oct 2026 | Green (Whole) | ₹9,651 | ₹9,651 | ₹9,651 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)