Market prices Maharashtra
Bengal Gram(Gram)(Whole) Malegaon, Nashik
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 2 Nov 2026 | Other | ₹5,959 | ₹7,500 | ₹7,200 |
| 31 Oct 2026 | Other · Non-FAQ | ₹3,800 | ₹5,955 | ₹5,955 |
| 29 Oct 2026 | Other · Non-FAQ | ₹4,401 | ₹5,957 | ₹5,898 |
| 26 Oct 2026 | Other | ₹5,959 | ₹7,171 | ₹6,851 |
| 24 Oct 2026 | Other | ₹5,960 | ₹7,312 | ₹7,270 |
| 22 Oct 2026 | Other | ₹5,999 | ₹7,099 | ₹6,190 |
| 21 Oct 2026 | Other · Non-FAQ | ₹4,450 | ₹5,955 | ₹5,950 |
| 19 Oct 2026 | Other | ₹5,990 | ₹7,601 | ₹6,780 |
| 17 Oct 2026 | Other · Non-FAQ | ₹4,899 | ₹5,950 | ₹5,945 |
| 15 Oct 2026 | Other · Non-FAQ | ₹5,860 | ₹5,860 | ₹5,860 |
| 14 Oct 2026 | Other · Non-FAQ | ₹5,300 | ₹5,950 | ₹5,945 |
| 13 Oct 2026 | Other | ₹5,876 | ₹7,040 | ₹6,880 |
| 12 Oct 2026 | Other | ₹5,876 | ₹6,681 | ₹6,551 |
| 7 Oct 2026 | Other | ₹6,001 | ₹6,891 | ₹6,586 |
| 6 Oct 2026 | Other | ₹5,961 | ₹6,811 | ₹6,761 |
| 3 Oct 2026 | Other · Non-FAQ | ₹5,600 | ₹5,874 | ₹5,870 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)