Market prices Maharashtra
Soyabean Malegaon, Nashik
| Date | Min | Max | Modal |
|---|---|---|---|
| 2 Nov 2026 | ₹6,730 | ₹6,921 | ₹6,840 |
| 31 Oct 2026 | ₹6,711 | ₹8,431 | ₹6,788 |
| 29 Oct 2026 | ₹6,327 | ₹6,530 | ₹6,421 |
| 26 Oct 2026 | ₹6,500 | ₹6,841 | ₹6,780 |
| 24 Oct 2026 | ₹6,785 | ₹6,941 | ₹6,941 |
| 22 Oct 2026 | ₹6,641 | ₹6,890 | ₹6,760 |
| 21 Oct 2026 | ₹6,630 | ₹7,786 | ₹6,630 |
| 19 Oct 2026 | ₹6,571 | ₹6,770 | ₹6,770 |
| 17 Oct 2026 | ₹6,912 | ₹7,030 | ₹6,912 |
| 13 Oct 2026 | ₹6,382 | ₹6,550 | ₹6,550 |
| 12 Oct 2026 | ₹6,151 | ₹6,151 | ₹6,151 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)