Market prices Maharashtra
Wheat Malegaon, Nashik
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 2 Nov 2026 | Other | ₹2,651 | ₹3,571 | ₹3,201 |
| 31 Oct 2026 | Other | ₹2,711 | ₹3,862 | ₹3,151 |
| 29 Oct 2026 | Other | ₹2,750 | ₹3,570 | ₹3,200 |
| 28 Oct 2026 | Other | ₹2,802 | ₹3,666 | ₹3,121 |
| 27 Oct 2026 | Other | ₹3,081 | ₹3,501 | ₹3,171 |
| 26 Oct 2026 | Other | ₹2,615 | ₹3,800 | ₹3,251 |
| 24 Oct 2026 | Other | ₹2,615 | ₹3,501 | ₹3,100 |
| 22 Oct 2026 | Other | ₹2,612 | ₹3,515 | ₹3,071 |
| 21 Oct 2026 | Other | ₹2,612 | ₹3,360 | ₹3,062 |
| 19 Oct 2026 | Other | ₹2,751 | ₹3,315 | ₹3,051 |
| 17 Oct 2026 | Other | ₹2,851 | ₹3,419 | ₹3,000 |
| 15 Oct 2026 | Other | ₹2,612 | ₹3,301 | ₹2,850 |
| 14 Oct 2026 | Other · Non-FAQ | ₹2,100 | ₹2,605 | ₹2,600 |
| 13 Oct 2026 | Other | ₹2,651 | ₹3,252 | ₹2,841 |
| 12 Oct 2026 | Other | ₹2,590 | ₹3,172 | ₹2,851 |
| 8 Oct 2026 | Other | ₹2,587 | ₹3,100 | ₹2,800 |
| 7 Oct 2026 | Other | ₹2,586 | ₹3,341 | ₹2,785 |
| 6 Oct 2026 | Other · Non-FAQ | ₹2,100 | ₹2,584 | ₹2,570 |
| 5 Oct 2026 | Other · Non-FAQ | ₹2,251 | ₹2,584 | ₹2,578 |
| 3 Oct 2026 | Other | ₹2,587 | ₹2,970 | ₹2,751 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)