Market prices Maharashtra
Maize Malkapur, Buldhana
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 2 Nov 2026 | Yellow | ₹2,500 | ₹3,005 | ₹2,900 |
| 31 Oct 2026 | Yellow | ₹2,425 | ₹3,000 | ₹2,850 |
| 30 Oct 2026 | Yellow | ₹2,750 | ₹3,000 | ₹2,900 |
| 29 Oct 2026 | Yellow | ₹2,810 | ₹2,930 | ₹2,850 |
| 29 Oct 2026 | Yellow · Non-FAQ | ₹2,000 | ₹2,000 | ₹2,000 |
| 28 Oct 2026 | Yellow | ₹2,745 | ₹2,890 | ₹2,750 |
| 28 Oct 2026 | Yellow · Non-FAQ | ₹2,000 | ₹2,000 | ₹2,000 |
| 27 Oct 2026 | Yellow | ₹2,705 | ₹2,865 | ₹2,750 |
| 27 Oct 2026 | Yellow · Non-FAQ | ₹2,150 | ₹2,150 | ₹2,150 |
| 26 Oct 2026 | Yellow | ₹2,615 | ₹2,850 | ₹2,700 |
| 26 Oct 2026 | Yellow · Non-FAQ | ₹2,100 | ₹2,100 | ₹2,100 |
| 24 Oct 2026 | Yellow · Non-FAQ | ₹1,900 | ₹1,900 | ₹1,900 |
| 24 Oct 2026 | Yellow | ₹2,655 | ₹2,775 | ₹2,675 |
| 23 Oct 2026 | Yellow | ₹2,485 | ₹2,705 | ₹2,500 |
| 23 Oct 2026 | Yellow · Non-FAQ | ₹2,200 | ₹2,200 | ₹2,200 |
| 22 Oct 2026 | Yellow | ₹2,485 | ₹2,700 | ₹2,500 |
| 22 Oct 2026 | Yellow · Non-FAQ | ₹2,205 | ₹2,205 | ₹2,205 |
| 21 Oct 2026 | Yellow · Non-FAQ | ₹2,100 | ₹2,100 | ₹2,100 |
| 21 Oct 2026 | Yellow | ₹2,445 | ₹2,645 | ₹2,500 |
| 19 Oct 2026 | Yellow | ₹2,565 | ₹2,565 | ₹2,565 |
| 19 Oct 2026 | Yellow · Non-FAQ | ₹1,960 | ₹2,405 | ₹2,100 |
| 17 Oct 2026 | Yellow | ₹2,551 | ₹2,551 | ₹2,551 |
| 17 Oct 2026 | Yellow · Non-FAQ | ₹1,950 | ₹2,330 | ₹2,100 |
| 16 Oct 2026 | Yellow | ₹2,485 | ₹2,485 | ₹2,485 |
| 16 Oct 2026 | Yellow · Non-FAQ | ₹1,850 | ₹2,280 | ₹2,250 |
| 15 Oct 2026 | Yellow | ₹2,451 | ₹2,451 | ₹2,451 |
| 15 Oct 2026 | Yellow · Non-FAQ | ₹1,850 | ₹2,255 | ₹2,000 |
| 14 Oct 2026 | Yellow · Non-FAQ | ₹1,905 | ₹2,285 | ₹2,000 |
| 14 Oct 2026 | Yellow | ₹2,565 | ₹2,565 | ₹2,565 |
| 13 Oct 2026 | Yellow | ₹2,490 | ₹2,490 | ₹2,490 |
| 13 Oct 2026 | Yellow · Non-FAQ | ₹1,900 | ₹2,255 | ₹2,000 |
| 9 Oct 2026 | Yellow · Non-FAQ | ₹1,975 | ₹2,300 | ₹2,170 |
| 8 Oct 2026 | Yellow · Non-FAQ | ₹1,975 | ₹2,205 | ₹2,200 |
| 8 Oct 2026 | Yellow | ₹2,460 | ₹2,460 | ₹2,460 |
| 7 Oct 2026 | Yellow | ₹2,400 | ₹2,500 | ₹2,450 |
| 7 Oct 2026 | Yellow · Non-FAQ | ₹2,040 | ₹2,040 | ₹2,040 |
| 6 Oct 2026 | Yellow | ₹2,415 | ₹2,465 | ₹2,425 |
| 6 Oct 2026 | Yellow · Non-FAQ | ₹1,750 | ₹1,750 | ₹1,750 |
| 5 Oct 2026 | Yellow · Non-FAQ | ₹1,840 | ₹1,840 | ₹1,840 |
| 5 Oct 2026 | Yellow | ₹2,455 | ₹2,561 | ₹2,500 |
| 3 Oct 2026 | Yellow · Non-FAQ | ₹1,715 | ₹2,350 | ₹2,300 |
| 3 Oct 2026 | Yellow | ₹2,440 | ₹2,440 | ₹2,440 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)