Market prices Maharashtra
Red gram/Arhar/Tur(whole) Malkapur, Buldhana
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 2 Nov 2026 | Other | ₹9,640 | ₹10,430 | ₹10,000 |
| 31 Oct 2026 | Other | ₹9,500 | ₹10,425 | ₹10,000 |
| 30 Oct 2026 | Other · Non-FAQ | ₹8,000 | ₹8,000 | ₹8,000 |
| 30 Oct 2026 | Other | ₹10,000 | ₹10,375 | ₹10,100 |
| 29 Oct 2026 | Other | ₹9,400 | ₹10,400 | ₹10,000 |
| 28 Oct 2026 | Other | ₹9,600 | ₹10,485 | ₹10,000 |
| 26 Oct 2026 | Other | ₹9,425 | ₹10,675 | ₹10,000 |
| 24 Oct 2026 | Other | ₹9,325 | ₹10,605 | ₹10,000 |
| 23 Oct 2026 | Other | ₹9,000 | ₹10,470 | ₹10,225 |
| 22 Oct 2026 | Other | ₹10,180 | ₹10,450 | ₹10,200 |
| 22 Oct 2026 | Other · Non-FAQ | ₹8,300 | ₹8,300 | ₹8,300 |
| 21 Oct 2026 | Other | ₹9,000 | ₹10,705 | ₹10,000 |
| 19 Oct 2026 | Other | ₹9,500 | ₹10,705 | ₹10,105 |
| 17 Oct 2026 | Other | ₹9,600 | ₹10,730 | ₹10,000 |
| 16 Oct 2026 | Other | ₹9,500 | ₹10,850 | ₹10,000 |
| 15 Oct 2026 | Other | ₹9,325 | ₹10,775 | ₹10,211 |
| 14 Oct 2026 | Other · Non-FAQ | ₹5,775 | ₹5,775 | ₹5,775 |
| 14 Oct 2026 | Other | ₹9,950 | ₹10,800 | ₹10,350 |
| 13 Oct 2026 | Other | ₹9,800 | ₹10,975 | ₹10,400 |
| 9 Oct 2026 | Other | ₹10,135 | ₹10,660 | ₹10,200 |
| 9 Oct 2026 | Other · Non-FAQ | ₹7,500 | ₹7,500 | ₹7,500 |
| 8 Oct 2026 | Other | ₹8,000 | ₹10,575 | ₹9,950 |
| 7 Oct 2026 | Other | ₹9,960 | ₹10,355 | ₹10,000 |
| 7 Oct 2026 | Other · Non-FAQ | ₹7,825 | ₹7,825 | ₹7,825 |
| 5 Oct 2026 | Other | ₹8,000 | ₹10,425 | ₹9,777 |
| 3 Oct 2026 | Other | ₹8,675 | ₹10,245 | ₹9,725 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)