Market prices Maharashtra
Black pepper Mumbai, Mumbai
| Date | Min | Max | Modal |
|---|---|---|---|
| 31 Oct 2026 | ₹65,000 | ₹90,000 | ₹77,500 |
| 30 Oct 2026 | ₹65,000 | ₹90,000 | ₹77,500 |
| 29 Oct 2026 | ₹65,000 | ₹90,000 | ₹77,500 |
| 27 Oct 2026 | ₹65,000 | ₹90,000 | ₹77,500 |
| 26 Oct 2026 | ₹65,000 | ₹90,000 | ₹77,500 |
| 24 Oct 2026 | ₹65,000 | ₹90,000 | ₹77,500 |
| 23 Oct 2026 | ₹65,000 | ₹65,000 | ₹65,000 |
| 22 Oct 2026 | ₹65,000 | ₹90,000 | ₹77,500 |
| 17 Oct 2026 | ₹65,000 | ₹90,000 | ₹77,500 |
| 16 Oct 2026 | ₹65,000 | ₹90,000 | ₹77,500 |
| 15 Oct 2026 | ₹65,000 | ₹90,000 | ₹77,500 |
| 14 Oct 2026 | ₹65,000 | ₹90,000 | ₹77,500 |
| 13 Oct 2026 | ₹65,000 | ₹90,000 | ₹77,500 |
| 12 Oct 2026 | ₹65,000 | ₹90,000 | ₹77,500 |
| 10 Oct 2026 | ₹65,000 | ₹90,000 | ₹77,500 |
| 9 Oct 2026 | ₹65,000 | ₹90,000 | ₹77,500 |
| 8 Oct 2026 | ₹65,000 | ₹90,000 | ₹77,500 |
| 7 Oct 2026 | ₹65,000 | ₹90,000 | ₹77,500 |
| 6 Oct 2026 | ₹65,000 | ₹90,000 | ₹77,500 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)