Market prices Maharashtra
Cardamom Mumbai, Mumbai
| Date | Min | Max | Modal |
|---|---|---|---|
| 2 Nov 2026 | ₹2,25,000 | ₹4,00,000 | ₹3,12,500 |
| 31 Oct 2026 | ₹2,25,000 | ₹4,00,000 | ₹3,12,500 |
| 30 Oct 2026 | ₹2,25,000 | ₹4,00,000 | ₹3,12,500 |
| 29 Oct 2026 | ₹2,25,000 | ₹4,00,000 | ₹3,12,500 |
| 28 Oct 2026 | ₹2,25,000 | ₹4,00,000 | ₹3,12,500 |
| 27 Oct 2026 | ₹2,25,000 | ₹4,00,000 | ₹3,12,500 |
| 24 Oct 2026 | ₹2,25,000 | ₹4,00,000 | ₹3,12,500 |
| 23 Oct 2026 | ₹2,25,000 | ₹4,00,000 | ₹3,12,500 |
| 22 Oct 2026 | ₹2,20,000 | ₹4,10,000 | ₹3,15,000 |
| 19 Oct 2026 | ₹2,20,000 | ₹4,10,000 | ₹3,15,000 |
| 17 Oct 2026 | ₹2,20,000 | ₹4,10,000 | ₹3,15,000 |
| 16 Oct 2026 | ₹2,20,000 | ₹4,10,000 | ₹3,15,000 |
| 15 Oct 2026 | ₹2,20,000 | ₹4,10,000 | ₹3,15,000 |
| 14 Oct 2026 | ₹2,00,000 | ₹3,95,000 | ₹2,97,500 |
| 10 Oct 2026 | ₹2,00,000 | ₹3,95,000 | ₹2,97,500 |
| 9 Oct 2026 | ₹2,00,000 | ₹3,95,000 | ₹2,97,500 |
| 8 Oct 2026 | ₹2,00,000 | ₹3,95,000 | ₹2,97,500 |
| 7 Oct 2026 | ₹2,00,000 | ₹3,95,000 | ₹2,97,500 |
| 3 Oct 2026 | ₹2,00,000 | ₹3,95,000 | ₹2,97,500 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)