Market prices Maharashtra
Ghee Mumbai, Mumbai
| Date | Min | Max | Modal |
|---|---|---|---|
| 26 Oct 2026 | ₹63,000 | ₹80,000 | ₹71,500 |
| 23 Oct 2026 | ₹63,000 | ₹80,000 | ₹71,500 |
| 19 Oct 2026 | ₹61,000 | ₹80,000 | ₹70,500 |
| 17 Oct 2026 | ₹61,000 | ₹80,000 | ₹70,500 |
| 10 Oct 2026 | ₹60,000 | ₹80,000 | ₹70,000 |
| 9 Oct 2026 | ₹60,000 | ₹80,000 | ₹70,000 |
| 8 Oct 2026 | ₹60,000 | ₹80,000 | ₹70,000 |
| 7 Oct 2026 | ₹60,000 | ₹80,000 | ₹70,000 |
| 3 Oct 2026 | ₹60,000 | ₹80,000 | ₹70,000 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)