Market prices Maharashtra
Peas Wet Mumbai, Mumbai
| Date | Min | Max | Modal |
|---|---|---|---|
| 2 Nov 2026 | ₹12,000 | ₹13,000 | ₹12,500 |
| 31 Oct 2026 | ₹10,000 | ₹12,000 | ₹11,000 |
| 30 Oct 2026 | ₹11,000 | ₹13,000 | ₹12,000 |
| 29 Oct 2026 | ₹11,000 | ₹13,000 | ₹12,000 |
| 28 Oct 2026 | ₹12,000 | ₹13,000 | ₹12,500 |
| 27 Oct 2026 | ₹12,000 | ₹13,000 | ₹12,500 |
| 26 Oct 2026 | ₹10,000 | ₹12,000 | ₹11,000 |
| 24 Oct 2026 | ₹10,000 | ₹11,000 | ₹10,500 |
| 23 Oct 2026 | ₹10,000 | ₹12,000 | ₹11,000 |
| 22 Oct 2026 | ₹10,000 | ₹12,000 | ₹11,000 |
| 21 Oct 2026 | ₹8,000 | ₹10,000 | ₹9,000 |
| 20 Oct 2026 | ₹10,000 | ₹12,000 | ₹11,000 |
| 19 Oct 2026 | ₹10,000 | ₹12,000 | ₹11,000 |
| 17 Oct 2026 | ₹12,000 | ₹14,000 | ₹13,000 |
| 16 Oct 2026 | ₹11,000 | ₹13,000 | ₹12,000 |
| 15 Oct 2026 | ₹9,000 | ₹10,000 | ₹9,500 |
| 14 Oct 2026 | ₹10,000 | ₹12,000 | ₹11,000 |
| 13 Oct 2026 | ₹11,000 | ₹13,000 | ₹12,000 |
| 12 Oct 2026 | ₹11,000 | ₹13,000 | ₹12,000 |
| 10 Oct 2026 | ₹10,000 | ₹12,000 | ₹11,000 |
| 9 Oct 2026 | ₹10,000 | ₹11,000 | ₹10,500 |
| 8 Oct 2026 | ₹10,000 | ₹11,000 | ₹10,500 |
| 7 Oct 2026 | ₹10,000 | ₹11,000 | ₹10,500 |
| 6 Oct 2026 | ₹10,000 | ₹11,000 | ₹10,500 |
| 5 Oct 2026 | ₹10,000 | ₹11,000 | ₹10,500 |
| 3 Oct 2026 | ₹8,000 | ₹10,000 | ₹9,000 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)