Market prices Maharashtra
Red gram/Arhar/Tur(whole) Murtizapur, Akola
| Date | Min | Max | Modal |
|---|---|---|---|
| 3 Nov 2026 | ₹9,200 | ₹10,330 | ₹9,765 |
| 2 Nov 2026 | ₹9,000 | ₹9,965 | ₹9,485 |
| 31 Oct 2026 | ₹9,000 | ₹9,835 | ₹9,420 |
| 30 Oct 2026 | ₹9,000 | ₹9,760 | ₹9,380 |
| 29 Oct 2026 | ₹9,000 | ₹9,975 | ₹9,490 |
| 28 Oct 2026 | ₹9,100 | ₹10,085 | ₹9,595 |
| 27 Oct 2026 | ₹9,200 | ₹10,220 | ₹9,710 |
| 26 Oct 2026 | ₹9,200 | ₹10,185 | ₹9,695 |
| 24 Oct 2026 | ₹9,200 | ₹10,045 | ₹9,625 |
| 23 Oct 2026 | ₹9,100 | ₹9,905 | ₹9,505 |
| 22 Oct 2026 | ₹9,250 | ₹10,000 | ₹9,625 |
| 17 Oct 2026 | ₹9,200 | ₹10,185 | ₹9,695 |
| 16 Oct 2026 | ₹9,200 | ₹10,225 | ₹9,715 |
| 14 Oct 2026 | ₹9,250 | ₹10,300 | ₹9,775 |
| 9 Oct 2026 | ₹9,250 | ₹10,645 | ₹9,950 |
| 8 Oct 2026 | ₹9,000 | ₹10,180 | ₹9,590 |
| 7 Oct 2026 | ₹9,000 | ₹9,895 | ₹9,450 |
| 6 Oct 2026 | ₹9,200 | ₹10,015 | ₹9,610 |
| 5 Oct 2026 | ₹9,500 | ₹10,005 | ₹9,755 |
| 3 Oct 2026 | ₹9,000 | ₹9,785 | ₹9,395 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)