Market prices Maharashtra
Soyabean Murtizapur, Akola
| Date | Min | Max | Modal |
|---|---|---|---|
| 2 Nov 2026 | ₹6,200 | ₹7,100 | ₹6,650 |
| 31 Oct 2026 | ₹6,200 | ₹7,145 | ₹6,675 |
| 30 Oct 2026 | ₹6,200 | ₹7,090 | ₹6,645 |
| 29 Oct 2026 | ₹6,200 | ₹6,875 | ₹6,540 |
| 28 Oct 2026 | ₹6,200 | ₹6,960 | ₹6,580 |
| 27 Oct 2026 | ₹6,300 | ₹7,155 | ₹6,730 |
| 26 Oct 2026 | ₹6,300 | ₹7,185 | ₹6,745 |
| 24 Oct 2026 | ₹6,300 | ₹7,185 | ₹6,745 |
| 23 Oct 2026 | ₹6,200 | ₹7,050 | ₹6,625 |
| 22 Oct 2026 | ₹6,100 | ₹6,975 | ₹6,540 |
| 21 Oct 2026 | ₹6,320 | ₹7,170 | ₹6,745 |
| 19 Oct 2026 | ₹6,300 | ₹7,175 | ₹6,740 |
| 17 Oct 2026 | ₹6,200 | ₹7,255 | ₹6,730 |
| 16 Oct 2026 | ₹6,300 | ₹7,160 | ₹6,730 |
| 15 Oct 2026 | ₹6,250 | ₹7,350 | ₹6,800 |
| 14 Oct 2026 | ₹6,200 | ₹7,350 | ₹6,775 |
| 13 Oct 2026 | ₹6,000 | ₹7,035 | ₹6,520 |
| 12 Oct 2026 | ₹5,800 | ₹6,885 | ₹6,345 |
| 9 Oct 2026 | ₹6,310 | ₹7,000 | ₹6,655 |
| 8 Oct 2026 | ₹6,000 | ₹6,850 | ₹6,425 |
| 7 Oct 2026 | ₹5,700 | ₹6,650 | ₹6,175 |
| 6 Oct 2026 | ₹5,600 | ₹6,365 | ₹5,985 |
| 5 Oct 2026 | ₹5,550 | ₹6,240 | ₹5,895 |
| 3 Oct 2026 | ₹5,600 | ₹6,300 | ₹5,950 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)