Market prices Maharashtra
Safflower Murum, Dharashiv
| Date | Min | Max | Modal |
|---|---|---|---|
| 31 Oct 2026 | ₹6,276 | ₹6,276 | ₹6,276 |
| 27 Oct 2026 | ₹6,181 | ₹6,181 | ₹6,181 |
| 26 Oct 2026 | ₹6,101 | ₹6,101 | ₹6,101 |
| 23 Oct 2026 | ₹5,401 | ₹5,852 | ₹5,626 |
| 17 Oct 2026 | ₹5,811 | ₹5,811 | ₹5,811 |
| 15 Oct 2026 | ₹5,811 | ₹5,811 | ₹5,811 |
| 6 Oct 2026 | ₹5,200 | ₹5,301 | ₹5,250 |
| 5 Oct 2026 | ₹5,400 | ₹5,400 | ₹5,400 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)