Market prices Maharashtra
Wheat Murum, Dharashiv
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 23 Oct 2026 | Bansi · Non-FAQ | ₹2,411 | ₹2,411 | ₹2,411 |
| 16 Oct 2026 | Bansi | ₹3,350 | ₹3,350 | ₹3,350 |
| 16 Oct 2026 | Bansi · Non-FAQ | ₹2,500 | ₹2,500 | ₹2,500 |
| 13 Oct 2026 | Bansi | ₹3,100 | ₹3,100 | ₹3,100 |
| 12 Oct 2026 | Bansi | ₹3,276 | ₹3,276 | ₹3,276 |
| 8 Oct 2026 | Bansi | ₹2,801 | ₹2,801 | ₹2,801 |
| 5 Oct 2026 | Bansi · Non-FAQ | ₹2,400 | ₹2,551 | ₹2,476 |
| 3 Oct 2026 | Bansi | ₹3,200 | ₹3,200 | ₹3,200 |
| 3 Oct 2026 | Bansi · Non-FAQ | ₹2,500 | ₹2,500 | ₹2,500 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)