Market prices Maharashtra
Beetroot Nagpur, Nagpur
| Date | Min | Max | Modal |
|---|---|---|---|
| 2 Nov 2026 | ₹1,500 | ₹2,200 | ₹2,025 |
| 31 Oct 2026 | ₹1,500 | ₹2,000 | ₹1,875 |
| 29 Oct 2026 | ₹1,800 | ₹2,200 | ₹2,100 |
| 26 Oct 2026 | ₹2,000 | ₹2,500 | ₹2,375 |
| 24 Oct 2026 | ₹2,200 | ₹2,700 | ₹2,575 |
| 22 Oct 2026 | ₹2,000 | ₹3,000 | ₹2,750 |
| 21 Oct 2026 | ₹2,500 | ₹3,000 | ₹2,875 |
| 17 Oct 2026 | ₹2,500 | ₹3,000 | ₹2,875 |
| 15 Oct 2026 | ₹2,000 | ₹3,000 | ₹2,750 |
| 13 Oct 2026 | ₹2,500 | ₹3,000 | ₹2,875 |
| 12 Oct 2026 | ₹2,000 | ₹2,700 | ₹2,525 |
| 10 Oct 2026 | ₹2,000 | ₹2,500 | ₹2,375 |
| 6 Oct 2026 | ₹2,000 | ₹3,000 | ₹2,750 |
| 3 Oct 2026 | ₹2,000 | ₹2,500 | ₹2,375 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)