Market prices Maharashtra
Bengal Gram(Gram)(Whole) Nagpur, Nagpur
| Date | Min | Max | Modal |
|---|---|---|---|
| 3 Nov 2026 | ₹6,600 | ₹7,300 | ₹7,125 |
| 2 Nov 2026 | ₹6,800 | ₹7,305 | ₹7,178 |
| 31 Oct 2026 | ₹6,800 | ₹7,200 | ₹7,100 |
| 30 Oct 2026 | ₹6,900 | ₹7,250 | ₹7,162 |
| 29 Oct 2026 | ₹7,000 | ₹7,350 | ₹7,262 |
| 27 Oct 2026 | ₹6,800 | ₹7,451 | ₹7,288 |
| 26 Oct 2026 | ₹6,600 | ₹7,266 | ₹7,099 |
| 24 Oct 2026 | ₹6,700 | ₹7,300 | ₹7,150 |
| 23 Oct 2026 | ₹6,500 | ₹7,000 | ₹6,875 |
| 22 Oct 2026 | ₹6,900 | ₹7,300 | ₹7,200 |
| 21 Oct 2026 | ₹6,825 | ₹7,290 | ₹7,173 |
| 19 Oct 2026 | ₹6,900 | ₹7,500 | ₹7,350 |
| 17 Oct 2026 | ₹7,000 | ₹7,700 | ₹7,525 |
| 16 Oct 2026 | ₹7,000 | ₹7,551 | ₹7,413 |
| 15 Oct 2026 | ₹6,700 | ₹7,635 | ₹7,401 |
| 14 Oct 2026 | ₹6,450 | ₹7,660 | ₹7,357 |
| 13 Oct 2026 | ₹7,000 | ₹7,640 | ₹7,480 |
| 10 Oct 2026 | ₹7,200 | ₹7,500 | ₹7,425 |
| 9 Oct 2026 | ₹6,800 | ₹7,651 | ₹7,438 |
| 7 Oct 2026 | ₹7,000 | ₹7,500 | ₹7,375 |
| 6 Oct 2026 | ₹6,500 | ₹7,204 | ₹7,028 |
| 5 Oct 2026 | ₹6,500 | ₹7,151 | ₹6,988 |
| 3 Oct 2026 | ₹6,500 | ₹7,002 | ₹6,876 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)