Market prices Maharashtra
Lime Nagpur, Nagpur
| Date | Min | Max | Modal |
|---|---|---|---|
| 2 Nov 2026 | ₹6,000 | ₹7,000 | ₹6,750 |
| 31 Oct 2026 | ₹5,000 | ₹6,000 | ₹5,750 |
| 29 Oct 2026 | ₹8,000 | ₹9,500 | ₹9,125 |
| 28 Oct 2026 | ₹8,000 | ₹10,000 | ₹9,500 |
| 26 Oct 2026 | ₹9,000 | ₹10,000 | ₹9,750 |
| 22 Oct 2026 | ₹7,000 | ₹8,000 | ₹7,750 |
| 21 Oct 2026 | ₹7,000 | ₹8,000 | ₹7,750 |
| 19 Oct 2026 | ₹6,000 | ₹7,000 | ₹6,750 |
| 17 Oct 2026 | ₹5,000 | ₹7,000 | ₹6,500 |
| 15 Oct 2026 | ₹7,000 | ₹9,000 | ₹8,500 |
| 13 Oct 2026 | ₹8,000 | ₹9,000 | ₹8,750 |
| 10 Oct 2026 | ₹8,000 | ₹9,000 | ₹8,750 |
| 5 Oct 2026 | ₹5,000 | ₹7,500 | ₹6,875 |
| 3 Oct 2026 | ₹7,000 | ₹8,000 | ₹7,750 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)