Market prices Maharashtra
Pointed gourd(Parval) Nagpur, Nagpur
| Date | Min | Max | Modal |
|---|---|---|---|
| 3 Nov 2026 | ₹2,000 | ₹2,500 | ₹2,375 |
| 2 Nov 2026 | ₹2,000 | ₹3,000 | ₹2,750 |
| 31 Oct 2026 | ₹2,000 | ₹2,500 | ₹2,375 |
| 29 Oct 2026 | ₹2,000 | ₹3,000 | ₹2,750 |
| 28 Oct 2026 | ₹2,000 | ₹4,000 | ₹3,500 |
| 27 Oct 2026 | ₹2,000 | ₹3,000 | ₹2,750 |
| 26 Oct 2026 | ₹2,500 | ₹3,000 | ₹2,875 |
| 24 Oct 2026 | ₹2,500 | ₹3,000 | ₹2,875 |
| 22 Oct 2026 | ₹3,000 | ₹3,500 | ₹3,375 |
| 21 Oct 2026 | ₹3,000 | ₹4,000 | ₹3,750 |
| 17 Oct 2026 | ₹2,500 | ₹3,000 | ₹2,875 |
| 15 Oct 2026 | ₹2,500 | ₹4,000 | ₹3,625 |
| 13 Oct 2026 | ₹3,500 | ₹4,500 | ₹4,250 |
| 12 Oct 2026 | ₹3,000 | ₹3,500 | ₹3,375 |
| 10 Oct 2026 | ₹2,500 | ₹3,500 | ₹3,250 |
| 8 Oct 2026 | ₹3,000 | ₹3,500 | ₹3,375 |
| 7 Oct 2026 | ₹3,000 | ₹3,200 | ₹3,150 |
| 6 Oct 2026 | ₹2,000 | ₹3,000 | ₹2,750 |
| 5 Oct 2026 | ₹2,500 | ₹3,500 | ₹3,250 |
| 3 Oct 2026 | ₹2,000 | ₹2,500 | ₹2,375 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)