Market prices Maharashtra
Soyabean Nagpur, Nagpur
| Date | Min | Max | Modal |
|---|---|---|---|
| 3 Nov 2026 | ₹6,500 | ₹7,100 | ₹6,950 |
| 2 Nov 2026 | ₹6,500 | ₹7,112 | ₹6,959 |
| 31 Oct 2026 | ₹6,400 | ₹7,100 | ₹6,925 |
| 29 Oct 2026 | ₹6,300 | ₹7,000 | ₹6,825 |
| 28 Oct 2026 | ₹6,300 | ₹6,936 | ₹6,777 |
| 27 Oct 2026 | ₹6,600 | ₹7,150 | ₹7,012 |
| 26 Oct 2026 | ₹6,300 | ₹7,175 | ₹6,956 |
| 24 Oct 2026 | ₹6,300 | ₹6,900 | ₹6,750 |
| 23 Oct 2026 | ₹6,300 | ₹6,900 | ₹6,750 |
| 22 Oct 2026 | ₹6,500 | ₹7,300 | ₹7,100 |
| 21 Oct 2026 | ₹6,400 | ₹7,100 | ₹6,925 |
| 19 Oct 2026 | ₹6,300 | ₹7,250 | ₹7,012 |
| 17 Oct 2026 | ₹6,400 | ₹7,000 | ₹6,850 |
| 16 Oct 2026 | ₹6,500 | ₹7,011 | ₹6,883 |
| 15 Oct 2026 | ₹5,800 | ₹7,000 | ₹6,700 |
| 14 Oct 2026 | ₹5,800 | ₹6,800 | ₹6,550 |
| 13 Oct 2026 | ₹5,800 | ₹6,990 | ₹6,467 |
| 10 Oct 2026 | ₹6,300 | ₹7,004 | ₹6,828 |
| 9 Oct 2026 | ₹6,000 | ₹6,911 | ₹6,683 |
| 7 Oct 2026 | ₹5,500 | ₹6,400 | ₹6,175 |
| 6 Oct 2026 | ₹5,500 | ₹6,100 | ₹5,950 |
| 3 Oct 2026 | ₹5,000 | ₹5,800 | ₹5,600 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)