Market prices Maharashtra
Guar Navapur, Nandurbar
| Date | Min | Max | Modal |
|---|---|---|---|
| 2 Nov 2026 | ₹5,000 | ₹6,000 | ₹5,667 |
| 26 Oct 2026 | ₹5,000 | ₹6,000 | ₹5,500 |
| 21 Oct 2026 | ₹5,000 | ₹6,000 | ₹5,500 |
| 20 Oct 2026 | ₹5,000 | ₹7,000 | ₹6,000 |
| 17 Oct 2026 | ₹7,000 | ₹8,000 | ₹7,500 |
| 16 Oct 2026 | ₹5,000 | ₹5,000 | ₹5,000 |
| 14 Oct 2026 | ₹6,000 | ₹7,000 | ₹6,800 |
| 9 Oct 2026 | ₹6,000 | ₹6,000 | ₹6,000 |
| 7 Oct 2026 | ₹8,000 | ₹8,000 | ₹8,000 |
| 6 Oct 2026 | ₹8,000 | ₹8,000 | ₹8,000 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)