Market prices Maharashtra
Maize Paranda, Dharashiv
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 2 Nov 2026 | Other | ₹2,700 | ₹2,900 | ₹2,800 |
| 30 Oct 2026 | Other | ₹2,700 | ₹2,775 | ₹2,750 |
| 29 Oct 2026 | Other | ₹2,700 | ₹2,811 | ₹2,800 |
| 28 Oct 2026 | Other | ₹2,700 | ₹2,800 | ₹2,750 |
| 27 Oct 2026 | Other | ₹2,600 | ₹2,700 | ₹2,625 |
| 26 Oct 2026 | Other | ₹2,600 | ₹2,700 | ₹2,605 |
| 24 Oct 2026 | Other | ₹2,575 | ₹2,705 | ₹2,700 |
| 23 Oct 2026 | Other | ₹2,650 | ₹2,775 | ₹2,700 |
| 22 Oct 2026 | Other | ₹2,550 | ₹2,700 | ₹2,601 |
| 21 Oct 2026 | Other | ₹2,625 | ₹2,670 | ₹2,650 |
| 20 Oct 2026 | Other | ₹2,501 | ₹2,610 | ₹2,575 |
| 19 Oct 2026 | Other | ₹2,575 | ₹2,600 | ₹2,585 |
| 18 Oct 2026 | Other | ₹2,600 | ₹2,700 | ₹2,675 |
| 17 Oct 2026 | Other | ₹2,450 | ₹2,655 | ₹2,450 |
| 16 Oct 2026 | Other | ₹2,410 | ₹2,700 | ₹2,675 |
| 15 Oct 2026 | Other · Non-FAQ | ₹2,350 | ₹2,400 | ₹2,375 |
| 14 Oct 2026 | Other · Non-FAQ | ₹2,350 | ₹2,400 | ₹2,375 |
| 13 Oct 2026 | Other | ₹2,450 | ₹2,450 | ₹2,450 |
| 13 Oct 2026 | Other · Non-FAQ | ₹2,250 | ₹2,380 | ₹2,300 |
| 12 Oct 2026 | Other · Non-FAQ | ₹2,300 | ₹2,310 | ₹2,300 |
| 12 Oct 2026 | Other | ₹2,400 | ₹2,400 | ₹2,400 |
| 10 Oct 2026 | Other | ₹2,400 | ₹2,400 | ₹2,400 |
| 9 Oct 2026 | Other | ₹2,400 | ₹2,430 | ₹2,403 |
| 8 Oct 2026 | Other | ₹2,400 | ₹2,400 | ₹2,400 |
| 7 Oct 2026 | Other · Non-FAQ | ₹2,250 | ₹2,350 | ₹2,305 |
| 6 Oct 2026 | Other · Non-FAQ | ₹2,300 | ₹2,365 | ₹2,360 |
| 5 Oct 2026 | Other · Non-FAQ | ₹2,300 | ₹2,300 | ₹2,300 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)