Market prices Maharashtra
Maize Parola, Jalgaon
| Date | Min | Max | Modal |
|---|---|---|---|
| 31 Oct 2026 | ₹2,400 | ₹2,400 | ₹2,400 |
| 27 Oct 2026 | ₹2,400 | ₹2,400 | ₹2,400 |
| 25 Oct 2026 | ₹2,100 | ₹2,400 | ₹2,300 |
| 24 Oct 2026 | ₹2,100 | ₹2,400 | ₹2,350 |
| 23 Oct 2026 | ₹2,150 | ₹2,400 | ₹2,250 |
| 21 Oct 2026 | ₹1,950 | ₹2,200 | ₹2,150 |
| 17 Oct 2026 | ₹2,050 | ₹2,300 | ₹2,250 |
| 16 Oct 2026 | ₹2,150 | ₹2,371 | ₹2,200 |
| 15 Oct 2026 | ₹2,200 | ₹2,276 | ₹2,225 |
| 14 Oct 2026 | ₹2,150 | ₹2,350 | ₹2,200 |
| 13 Oct 2026 | ₹1,800 | ₹2,200 | ₹2,150 |
| 11 Oct 2026 | ₹1,950 | ₹2,200 | ₹2,100 |
| 9 Oct 2026 | ₹1,852 | ₹2,375 | ₹2,128 |
| 8 Oct 2026 | ₹1,921 | ₹2,076 | ₹2,000 |
| 3 Oct 2026 | ₹2,122 | ₹2,122 | ₹2,122 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)