Market prices Maharashtra
Wheat Parola, Jalgaon
| Date | Min | Max | Modal |
|---|---|---|---|
| 31 Oct 2026 | ₹2,300 | ₹2,500 | ₹2,400 |
| 30 Oct 2026 | ₹2,300 | ₹2,600 | ₹2,350 |
| 21 Oct 2026 | ₹2,500 | ₹2,600 | ₹2,550 |
| 11 Oct 2026 | ₹2,500 | ₹2,500 | ₹2,500 |
| 8 Oct 2026 | ₹2,500 | ₹2,500 | ₹2,500 |
| 7 Oct 2026 | ₹2,500 | ₹2,500 | ₹2,500 |
| 3 Oct 2026 | ₹2,500 | ₹2,500 | ₹2,500 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)