Market prices Maharashtra
Jowar(Sorghum) Pathari, Parbhani
| Date | Min | Max | Modal |
|---|---|---|---|
| 31 Oct 2026 | ₹4,400 | ₹6,600 | ₹5,911 |
| 30 Oct 2026 | ₹5,000 | ₹6,100 | ₹6,100 |
| 26 Oct 2026 | ₹5,301 | ₹5,701 | ₹5,600 |
| 22 Oct 2026 | ₹4,001 | ₹5,900 | ₹4,700 |
| 16 Oct 2026 | ₹4,400 | ₹4,400 | ₹4,400 |
| 15 Oct 2026 | ₹3,800 | ₹4,651 | ₹4,651 |
| 12 Oct 2026 | ₹4,300 | ₹4,300 | ₹4,300 |
| 8 Oct 2026 | ₹3,100 | ₹4,261 | ₹4,261 |
| 7 Oct 2026 | ₹4,200 | ₹4,200 | ₹4,200 |
| 6 Oct 2026 | ₹3,600 | ₹3,600 | ₹3,600 |
| 5 Oct 2026 | ₹3,525 | ₹3,900 | ₹3,800 |
| 3 Oct 2026 | ₹3,800 | ₹3,800 | ₹3,800 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)