Market prices Maharashtra
Wheat Pathari, Parbhani
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 31 Oct 2026 | Other | ₹3,200 | ₹3,200 | ₹3,200 |
| 28 Oct 2026 | Other | ₹3,300 | ₹3,300 | ₹3,300 |
| 26 Oct 2026 | Other | ₹2,625 | ₹3,350 | ₹3,350 |
| 19 Oct 2026 | Other | ₹2,702 | ₹2,702 | ₹2,702 |
| 14 Oct 2026 | Other | ₹2,950 | ₹2,950 | ₹2,950 |
| 13 Oct 2026 | Other | ₹2,600 | ₹3,200 | ₹3,200 |
| 12 Oct 2026 | Other | ₹2,600 | ₹3,100 | ₹3,100 |
| 6 Oct 2026 | Other · Non-FAQ | ₹2,500 | ₹2,500 | ₹2,500 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)