Market prices Maharashtra
Astera Pune, Pune
| Date | Min | Max | Modal |
|---|---|---|---|
| 29 Oct 2026 | ₹10 | ₹20 | ₹15 |
| 28 Oct 2026 | ₹10 | ₹25 | ₹20 |
| 26 Oct 2026 | ₹10 | ₹25 | ₹20 |
| 25 Oct 2026 | ₹10 | ₹25 | ₹20 |
| 23 Oct 2026 | ₹20 | ₹30 | ₹25 |
| 22 Oct 2026 | ₹20 | ₹30 | ₹25 |
| 19 Oct 2026 | ₹20 | ₹40 | ₹30 |
| 18 Oct 2026 | ₹20 | ₹40 | ₹30 |
| 17 Oct 2026 | ₹10 | ₹30 | ₹20 |
| 15 Oct 2026 | ₹10 | ₹30 | ₹20 |
| 14 Oct 2026 | ₹10 | ₹30 | ₹20 |
| 12 Oct 2026 | ₹10 | ₹30 | ₹20 |
| 11 Oct 2026 | ₹10 | ₹30 | ₹20 |
| 8 Oct 2026 | ₹10 | ₹20 | ₹15 |
| 7 Oct 2026 | ₹10 | ₹20 | ₹15 |
| 4 Oct 2026 | ₹10 | ₹20 | ₹15 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)