Market prices Maharashtra
Bengal Gram(Gram)(Whole) Pune, Pune
| Date | Min | Max | Modal |
|---|---|---|---|
| 3 Nov 2026 | ₹8,500 | ₹9,500 | ₹9,000 |
| 2 Nov 2026 | ₹8,500 | ₹9,500 | ₹9,000 |
| 31 Oct 2026 | ₹8,500 | ₹9,500 | ₹9,000 |
| 30 Oct 2026 | ₹8,500 | ₹9,200 | ₹8,850 |
| 29 Oct 2026 | ₹8,500 | ₹9,500 | ₹9,000 |
| 27 Oct 2026 | ₹8,400 | ₹9,000 | ₹8,700 |
| 26 Oct 2026 | ₹8,000 | ₹8,600 | ₹8,300 |
| 24 Oct 2026 | ₹7,600 | ₹8,200 | ₹7,800 |
| 23 Oct 2026 | ₹8,200 | ₹8,800 | ₹8,500 |
| 22 Oct 2026 | ₹8,000 | ₹8,400 | ₹8,200 |
| 21 Oct 2026 | ₹7,800 | ₹8,200 | ₹8,000 |
| 20 Oct 2026 | ₹7,500 | ₹8,000 | ₹7,750 |
| 19 Oct 2026 | ₹7,600 | ₹8,000 | ₹7,800 |
| 17 Oct 2026 | ₹7,500 | ₹8,000 | ₹7,750 |
| 16 Oct 2026 | ₹7,800 | ₹8,200 | ₹8,000 |
| 15 Oct 2026 | ₹7,400 | ₹8,000 | ₹7,700 |
| 14 Oct 2026 | ₹7,600 | ₹8,000 | ₹7,800 |
| 13 Oct 2026 | ₹7,500 | ₹8,000 | ₹7,750 |
| 12 Oct 2026 | ₹7,400 | ₹8,000 | ₹7,700 |
| 10 Oct 2026 | ₹7,300 | ₹8,000 | ₹7,650 |
| 9 Oct 2026 | ₹7,200 | ₹8,000 | ₹7,600 |
| 8 Oct 2026 | ₹7,400 | ₹8,000 | ₹7,700 |
| 7 Oct 2026 | ₹7,300 | ₹8,000 | ₹7,650 |
| 6 Oct 2026 | ₹7,200 | ₹8,000 | ₹7,600 |
| 5 Oct 2026 | ₹7,000 | ₹8,000 | ₹7,500 |
| 3 Oct 2026 | ₹6,800 | ₹7,800 | ₹7,300 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)