Market prices Maharashtra
Green Peas Pune, Pune
| Date | Min | Max | Modal |
|---|---|---|---|
| 3 Nov 2026 | ₹5,300 | ₹6,500 | ₹5,900 |
| 2 Nov 2026 | ₹5,100 | ₹6,700 | ₹5,900 |
| 31 Oct 2026 | ₹5,300 | ₹6,500 | ₹5,900 |
| 30 Oct 2026 | ₹5,400 | ₹6,600 | ₹6,000 |
| 29 Oct 2026 | ₹5,300 | ₹6,500 | ₹5,900 |
| 28 Oct 2026 | ₹5,500 | ₹6,600 | ₹6,050 |
| 27 Oct 2026 | ₹5,500 | ₹6,600 | ₹6,050 |
| 26 Oct 2026 | ₹5,600 | ₹6,600 | ₹6,100 |
| 24 Oct 2026 | ₹5,600 | ₹6,800 | ₹6,200 |
| 23 Oct 2026 | ₹5,500 | ₹6,500 | ₹6,000 |
| 22 Oct 2026 | ₹5,600 | ₹6,600 | ₹6,100 |
| 21 Oct 2026 | ₹5,600 | ₹6,800 | ₹6,200 |
| 20 Oct 2026 | ₹6,000 | ₹7,000 | ₹6,500 |
| 19 Oct 2026 | ₹5,800 | ₹7,000 | ₹6,400 |
| 17 Oct 2026 | ₹6,000 | ₹7,000 | ₹6,500 |
| 16 Oct 2026 | ₹5,600 | ₹6,800 | ₹6,200 |
| 15 Oct 2026 | ₹5,800 | ₹7,000 | ₹6,400 |
| 14 Oct 2026 | ₹5,800 | ₹7,000 | ₹6,400 |
| 13 Oct 2026 | ₹6,000 | ₹7,000 | ₹6,500 |
| 12 Oct 2026 | ₹5,800 | ₹7,000 | ₹6,400 |
| 10 Oct 2026 | ₹6,000 | ₹7,000 | ₹6,500 |
| 9 Oct 2026 | ₹6,000 | ₹6,800 | ₹6,400 |
| 8 Oct 2026 | ₹5,800 | ₹7,000 | ₹6,400 |
| 7 Oct 2026 | ₹6,000 | ₹7,000 | ₹6,500 |
| 6 Oct 2026 | ₹6,000 | ₹6,800 | ₹6,400 |
| 5 Oct 2026 | ₹6,200 | ₹6,900 | ₹6,550 |
| 3 Oct 2026 | ₹6,400 | ₹7,000 | ₹6,700 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)