Market prices Maharashtra
Mango(Raw-Ripe) Pune, Pune
| Date | Min | Max | Modal |
|---|---|---|---|
| 2 Nov 2026 | ₹2,000 | ₹6,000 | ₹4,500 |
| 1 Nov 2026 | ₹2,000 | ₹7,500 | ₹4,750 |
| 30 Oct 2026 | ₹2,000 | ₹8,000 | ₹5,000 |
| 29 Oct 2026 | ₹2,000 | ₹8,000 | ₹5,000 |
| 28 Oct 2026 | ₹2,000 | ₹5,000 | ₹3,500 |
| 27 Oct 2026 | ₹2,000 | ₹8,000 | ₹5,000 |
| 26 Oct 2026 | ₹2,000 | ₹3,000 | ₹2,500 |
| 25 Oct 2026 | ₹2,000 | ₹10,000 | ₹6,000 |
| 23 Oct 2026 | ₹2,000 | ₹12,000 | ₹7,000 |
| 22 Oct 2026 | ₹2,000 | ₹5,000 | ₹3,500 |
| 20 Oct 2026 | ₹2,000 | ₹5,000 | ₹3,500 |
| 19 Oct 2026 | ₹2,000 | ₹4,000 | ₹3,000 |
| 18 Oct 2026 | ₹2,000 | ₹8,000 | ₹5,000 |
| 16 Oct 2026 | ₹2,000 | ₹4,000 | ₹3,000 |
| 15 Oct 2026 | ₹2,000 | ₹8,000 | ₹5,000 |
| 14 Oct 2026 | ₹2,000 | ₹3,500 | ₹2,750 |
| 13 Oct 2026 | ₹2,000 | ₹4,100 | ₹3,050 |
| 12 Oct 2026 | ₹2,000 | ₹4,000 | ₹3,000 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)