Market prices Maharashtra
Pineapple Pune, Pune
| Date | Min | Max | Modal |
|---|---|---|---|
| 2 Nov 2026 | ₹1,600 | ₹3,300 | ₹2,400 |
| 1 Nov 2026 | ₹1,600 | ₹3,300 | ₹2,400 |
| 30 Oct 2026 | ₹1,600 | ₹3,300 | ₹2,400 |
| 29 Oct 2026 | ₹2,000 | ₹3,300 | ₹2,600 |
| 28 Oct 2026 | ₹2,000 | ₹3,300 | ₹2,600 |
| 27 Oct 2026 | ₹1,600 | ₹3,300 | ₹2,400 |
| 26 Oct 2026 | ₹1,300 | ₹3,600 | ₹2,400 |
| 25 Oct 2026 | ₹2,000 | ₹3,300 | ₹2,600 |
| 23 Oct 2026 | ₹2,000 | ₹4,000 | ₹3,000 |
| 22 Oct 2026 | ₹2,000 | ₹4,000 | ₹3,000 |
| 20 Oct 2026 | ₹1,600 | ₹4,600 | ₹3,100 |
| 19 Oct 2026 | ₹1,600 | ₹3,300 | ₹2,400 |
| 18 Oct 2026 | ₹2,000 | ₹4,600 | ₹3,300 |
| 16 Oct 2026 | ₹2,000 | ₹4,600 | ₹3,300 |
| 15 Oct 2026 | ₹1,600 | ₹3,600 | ₹2,600 |
| 14 Oct 2026 | ₹1,600 | ₹3,600 | ₹2,600 |
| 13 Oct 2026 | ₹1,600 | ₹3,300 | ₹2,400 |
| 7 Oct 2026 | ₹1,000 | ₹3,300 | ₹2,100 |
| 6 Oct 2026 | ₹2,000 | ₹4,600 | ₹3,300 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)