Market prices Maharashtra
Pomegranate Rahata, Ahilyanagar
| Date | Min | Max | Modal |
|---|---|---|---|
| 3 Nov 2026 | ₹1,000 | ₹20,500 | ₹7,200 |
| 2 Nov 2026 | ₹1,000 | ₹25,500 | ₹7,300 |
| 1 Nov 2026 | ₹1,000 | ₹21,000 | ₹7,200 |
| 30 Oct 2026 | ₹1,000 | ₹20,500 | ₹7,000 |
| 27 Oct 2026 | ₹1,000 | ₹18,500 | ₹6,600 |
| 26 Oct 2026 | ₹1,000 | ₹17,500 | ₹6,500 |
| 25 Oct 2026 | ₹1,000 | ₹17,500 | ₹6,000 |
| 23 Oct 2026 | ₹1,000 | ₹20,500 | ₹5,500 |
| 22 Oct 2026 | ₹1,000 | ₹17,500 | ₹8,000 |
| 20 Oct 2026 | ₹1,000 | ₹22,500 | ₹5,900 |
| 18 Oct 2026 | ₹1,000 | ₹35,500 | ₹7,000 |
| 15 Oct 2026 | ₹1,000 | ₹30,500 | ₹6,800 |
| 13 Oct 2026 | ₹1,000 | ₹30,500 | ₹7,000 |
| 12 Oct 2026 | ₹1,000 | ₹32,500 | ₹7,200 |
| 11 Oct 2026 | ₹1,000 | ₹35,500 | ₹9,000 |
| 9 Oct 2026 | ₹1,000 | ₹35,000 | ₹7,000 |
| 8 Oct 2026 | ₹1,000 | ₹30,500 | ₹9,000 |
| 7 Oct 2026 | ₹1,000 | ₹35,000 | ₹7,000 |
| 6 Oct 2026 | ₹1,000 | ₹35,300 | ₹7,000 |
| 4 Oct 2026 | ₹1,000 | ₹37,500 | ₹8,000 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)