Market prices Maharashtra
Pomegranate Rahuri, Ahilyanagar
| Date | Min | Max | Modal |
|---|---|---|---|
| 25 Oct 2026 | ₹500 | ₹12,500 | ₹6,500 |
| 24 Oct 2026 | ₹1,000 | ₹10,000 | ₹5,500 |
| 21 Oct 2026 | ₹400 | ₹10,800 | ₹5,600 |
| 17 Oct 2026 | ₹1,000 | ₹11,000 | ₹5,500 |
| 15 Oct 2026 | ₹500 | ₹11,500 | ₹6,000 |
| 11 Oct 2026 | ₹500 | ₹21,500 | ₹11,000 |
| 4 Oct 2026 | ₹1,000 | ₹15,000 | ₹8,000 |
| 3 Oct 2026 | ₹2,000 | ₹22,200 | ₹12,100 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)