Market prices Maharashtra
Maize Sakri, Dhule
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 23 Oct 2026 | Yellow | ₹2,410 | ₹2,500 | ₹2,450 |
| 23 Oct 2026 | Yellow · Non-FAQ | ₹2,100 | ₹2,400 | ₹2,350 |
| 17 Oct 2026 | Yellow · Non-FAQ | ₹2,100 | ₹2,310 | ₹2,200 |
| 16 Oct 2026 | Yellow · Non-FAQ | ₹2,000 | ₹2,330 | ₹2,295 |
| 15 Oct 2026 | Yellow · Non-FAQ | ₹2,155 | ₹2,385 | ₹2,200 |
| 14 Oct 2026 | Yellow · Non-FAQ | ₹2,200 | ₹2,350 | ₹2,270 |
| 13 Oct 2026 | Yellow · Non-FAQ | ₹2,280 | ₹2,375 | ₹2,375 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)