Market prices Maharashtra
Onion Sakri, Dhule
| Date | Min | Max | Modal |
|---|---|---|---|
| 2 Nov 2026 | ₹2,400 | ₹4,000 | ₹3,000 |
| 28 Oct 2026 | ₹3,500 | ₹4,545 | ₹4,000 |
| 22 Oct 2026 | ₹3,700 | ₹4,500 | ₹4,000 |
| 21 Oct 2026 | ₹3,600 | ₹4,385 | ₹4,000 |
| 19 Oct 2026 | ₹3,500 | ₹4,350 | ₹3,900 |
| 17 Oct 2026 | ₹3,500 | ₹4,455 | ₹4,000 |
| 16 Oct 2026 | ₹4,085 | ₹4,085 | ₹4,085 |
| 15 Oct 2026 | ₹3,500 | ₹4,500 | ₹4,000 |
| 14 Oct 2026 | ₹3,500 | ₹4,560 | ₹4,000 |
| 13 Oct 2026 | ₹3,000 | ₹4,000 | ₹3,500 |
| 12 Oct 2026 | ₹2,500 | ₹3,625 | ₹3,300 |
| 9 Oct 2026 | ₹3,000 | ₹3,400 | ₹3,300 |
| 8 Oct 2026 | ₹3,000 | ₹3,495 | ₹3,200 |
| 6 Oct 2026 | ₹3,300 | ₹4,100 | ₹3,800 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)