Market prices Maharashtra
Soyabean Samudrapur, Wardha
| Date | Min | Max | Modal |
|---|---|---|---|
| 1 Nov 2026 | ₹6,400 | ₹7,000 | ₹6,800 |
| 28 Oct 2026 | ₹6,950 | ₹7,070 | ₹7,000 |
| 27 Oct 2026 | ₹6,700 | ₹7,100 | ₹6,900 |
| 26 Oct 2026 | ₹5,850 | ₹7,000 | ₹6,700 |
| 25 Oct 2026 | ₹5,905 | ₹7,165 | ₹6,800 |
| 24 Oct 2026 | ₹6,500 | ₹7,000 | ₹6,700 |
| 23 Oct 2026 | ₹6,200 | ₹7,000 | ₹6,500 |
| 22 Oct 2026 | ₹6,500 | ₹6,925 | ₹6,700 |
| 21 Oct 2026 | ₹6,150 | ₹6,800 | ₹6,500 |
| 19 Oct 2026 | ₹6,150 | ₹6,800 | ₹6,500 |
| 17 Oct 2026 | ₹6,400 | ₹6,700 | ₹6,500 |
| 16 Oct 2026 | ₹6,050 | ₹6,800 | ₹6,500 |
| 15 Oct 2026 | ₹6,050 | ₹6,650 | ₹6,500 |
| 14 Oct 2026 | ₹6,100 | ₹6,500 | ₹6,300 |
| 13 Oct 2026 | ₹6,100 | ₹6,500 | ₹6,500 |
| 12 Oct 2026 | ₹5,900 | ₹6,275 | ₹6,200 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)