Market prices Maharashtra
Onion Satana, Nashik
| Date | Min | Max | Modal |
|---|---|---|---|
| 3 Nov 2026 | ₹1,700 | ₹4,665 | ₹4,010 |
| 27 Oct 2026 | ₹1,350 | ₹4,700 | ₹4,000 |
| 26 Oct 2026 | ₹1,210 | ₹4,665 | ₹3,955 |
| 23 Oct 2026 | ₹1,200 | ₹4,505 | ₹3,875 |
| 22 Oct 2026 | ₹1,100 | ₹4,655 | ₹3,785 |
| 21 Oct 2026 | ₹1,250 | ₹4,450 | ₹3,800 |
| 19 Oct 2026 | ₹1,350 | ₹4,570 | ₹3,905 |
| 16 Oct 2026 | ₹805 | ₹4,485 | ₹3,800 |
| 15 Oct 2026 | ₹1,500 | ₹4,850 | ₹3,900 |
| 14 Oct 2026 | ₹1,005 | ₹5,030 | ₹3,950 |
| 13 Oct 2026 | ₹950 | ₹4,300 | ₹3,495 |
| 12 Oct 2026 | ₹755 | ₹3,950 | ₹3,240 |
| 8 Oct 2026 | ₹200 | ₹3,875 | ₹3,160 |
| 7 Oct 2026 | ₹900 | ₹4,375 | ₹3,555 |
| 5 Oct 2026 | ₹610 | ₹4,510 | ₹3,545 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)