Market prices Maharashtra
Wheat Satana, Nashik
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 3 Nov 2026 | Other · Non-FAQ | ₹2,500 | ₹2,500 | ₹2,500 |
| 3 Nov 2026 | Other | ₹2,750 | ₹3,827 | ₹3,399 |
| 27 Oct 2026 | Other | ₹2,800 | ₹3,370 | ₹3,150 |
| 26 Oct 2026 | Other | ₹2,650 | ₹3,380 | ₹2,900 |
| 26 Oct 2026 | Other · Non-FAQ | ₹2,500 | ₹2,500 | ₹2,500 |
| 23 Oct 2026 | Other | ₹2,650 | ₹3,600 | ₹3,176 |
| 23 Oct 2026 | Other · Non-FAQ | ₹2,500 | ₹2,500 | ₹2,500 |
| 22 Oct 2026 | Other | ₹2,660 | ₹3,026 | ₹2,857 |
| 21 Oct 2026 | Other | ₹2,848 | ₹3,226 | ₹2,925 |
| 19 Oct 2026 | Other | ₹2,613 | ₹3,260 | ₹2,801 |
| 16 Oct 2026 | Other | ₹2,750 | ₹3,400 | ₹2,930 |
| 16 Oct 2026 | Other · Non-FAQ | ₹2,526 | ₹2,526 | ₹2,526 |
| 15 Oct 2026 | Other · Non-FAQ | ₹2,200 | ₹2,200 | ₹2,200 |
| 15 Oct 2026 | Other | ₹2,675 | ₹3,165 | ₹2,870 |
| 14 Oct 2026 | Other · Non-FAQ | ₹2,200 | ₹2,200 | ₹2,200 |
| 14 Oct 2026 | Other | ₹2,870 | ₹3,165 | ₹2,925 |
| 13 Oct 2026 | Other | ₹2,750 | ₹2,909 | ₹2,821 |
| 13 Oct 2026 | Other · Non-FAQ | ₹2,212 | ₹2,212 | ₹2,212 |
| 12 Oct 2026 | Other | ₹2,590 | ₹2,965 | ₹2,780 |
| 8 Oct 2026 | Other | ₹2,610 | ₹3,079 | ₹2,771 |
| 8 Oct 2026 | Other · Non-FAQ | ₹2,551 | ₹2,551 | ₹2,551 |
| 7 Oct 2026 | Other | ₹2,656 | ₹2,930 | ₹2,754 |
| 5 Oct 2026 | Other · Non-FAQ | ₹2,212 | ₹2,212 | ₹2,212 |
| 5 Oct 2026 | Other | ₹2,675 | ₹3,105 | ₹2,851 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)