Market prices Maharashtra
Red gram/Arhar/Tur(whole) Savner, Nagpur
| Date | Min | Max | Modal |
|---|---|---|---|
| 3 Nov 2026 | ₹9,948 | ₹10,345 | ₹10,200 |
| 2 Nov 2026 | ₹9,711 | ₹10,050 | ₹9,900 |
| 31 Oct 2026 | ₹9,800 | ₹10,141 | ₹10,000 |
| 29 Oct 2026 | ₹9,325 | ₹9,465 | ₹9,400 |
| 28 Oct 2026 | ₹9,400 | ₹9,600 | ₹9,500 |
| 27 Oct 2026 | ₹9,670 | ₹9,729 | ₹9,700 |
| 26 Oct 2026 | ₹9,475 | ₹9,890 | ₹9,675 |
| 24 Oct 2026 | ₹9,745 | ₹10,070 | ₹9,900 |
| 23 Oct 2026 | ₹9,501 | ₹9,858 | ₹9,700 |
| 22 Oct 2026 | ₹9,700 | ₹9,801 | ₹9,760 |
| 21 Oct 2026 | ₹9,754 | ₹9,800 | ₹9,780 |
| 19 Oct 2026 | ₹9,450 | ₹10,001 | ₹9,800 |
| 17 Oct 2026 | ₹9,700 | ₹10,130 | ₹10,000 |
| 16 Oct 2026 | ₹9,791 | ₹10,221 | ₹10,050 |
| 15 Oct 2026 | ₹9,900 | ₹10,210 | ₹10,050 |
| 14 Oct 2026 | ₹10,190 | ₹10,200 | ₹10,200 |
| 13 Oct 2026 | ₹9,700 | ₹10,391 | ₹10,100 |
| 12 Oct 2026 | ₹10,100 | ₹10,600 | ₹10,400 |
| 9 Oct 2026 | ₹9,413 | ₹10,184 | ₹9,850 |
| 8 Oct 2026 | ₹9,500 | ₹10,025 | ₹9,850 |
| 7 Oct 2026 | ₹9,200 | ₹9,740 | ₹9,500 |
| 6 Oct 2026 | ₹9,400 | ₹9,888 | ₹9,650 |
| 5 Oct 2026 | ₹9,392 | ₹9,929 | ₹9,700 |
| 3 Oct 2026 | ₹9,040 | ₹9,595 | ₹9,400 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)