Market prices Maharashtra
Wheat Shegaon, Buldhana
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 31 Oct 2026 | Other | ₹2,785 | ₹2,785 | ₹2,785 |
| 30 Oct 2026 | Other | ₹2,800 | ₹2,800 | ₹2,800 |
| 26 Oct 2026 | Other | ₹2,705 | ₹2,705 | ₹2,705 |
| 24 Oct 2026 | Other · Non-FAQ | ₹2,400 | ₹2,400 | ₹2,400 |
| 24 Oct 2026 | Other | ₹2,680 | ₹2,705 | ₹2,690 |
| 23 Oct 2026 | Other | ₹2,705 | ₹2,705 | ₹2,705 |
| 22 Oct 2026 | Other | ₹2,700 | ₹2,750 | ₹2,725 |
| 21 Oct 2026 | Other | ₹2,700 | ₹2,700 | ₹2,700 |
| 19 Oct 2026 | Other · Non-FAQ | ₹2,605 | ₹2,605 | ₹2,605 |
| 16 Oct 2026 | Other · Non-FAQ | ₹2,547 | ₹2,600 | ₹2,580 |
| 15 Oct 2026 | Other | ₹2,750 | ₹2,750 | ₹2,750 |
| 15 Oct 2026 | Other · Non-FAQ | ₹2,400 | ₹2,535 | ₹2,465 |
| 14 Oct 2026 | Other · Non-FAQ | ₹2,405 | ₹2,500 | ₹2,450 |
| 13 Oct 2026 | Other · Non-FAQ | ₹2,350 | ₹2,500 | ₹2,420 |
| 12 Oct 2026 | Other · Non-FAQ | ₹2,350 | ₹2,450 | ₹2,395 |
| 9 Oct 2026 | Other · Non-FAQ | ₹2,160 | ₹2,400 | ₹2,320 |
| 7 Oct 2026 | Other · Non-FAQ | ₹2,475 | ₹2,475 | ₹2,475 |
| 6 Oct 2026 | Other | ₹2,600 | ₹2,600 | ₹2,600 |
| 5 Oct 2026 | Other · Non-FAQ | ₹2,355 | ₹2,520 | ₹2,480 |
| 3 Oct 2026 | Other · Non-FAQ | ₹2,000 | ₹2,450 | ₹2,150 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)