Market prices Maharashtra
Jowar(Sorghum) Shevgaon, Ahilyanagar
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 20 Oct 2026 | Jowar ( White) · Local | ₹2,400 | ₹2,400 | ₹2,400 |
| 13 Oct 2026 | Other · Non-FAQ | ₹2,200 | ₹2,300 | ₹2,300 |
| 5 Oct 2026 | Jowar ( White) · Local | ₹3,000 | ₹3,000 | ₹3,000 |
| 4 Oct 2026 | Other · Non-FAQ | ₹2,000 | ₹2,000 | ₹2,000 |
| 3 Oct 2026 | Other · Non-FAQ | ₹2,000 | ₹2,000 | ₹2,000 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)