Market prices Maharashtra
Onion Shevgaon, Ahilyanagar
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 2 Nov 2026 | 1st Sort · Local | ₹3,900 | ₹5,200 | ₹4,200 |
| 2 Nov 2026 | 2nd Sort · Local | ₹2,100 | ₹3,800 | ₹3,200 |
| 2 Nov 2026 | Other · Local | ₹800 | ₹2,000 | ₹1,500 |
| 31 Oct 2026 | 1st Sort · Local | ₹4,000 | ₹5,500 | ₹4,000 |
| 31 Oct 2026 | 2nd Sort · Local | ₹2,500 | ₹3,900 | ₹3,900 |
| 31 Oct 2026 | Other · Local | ₹1,000 | ₹2,400 | ₹2,400 |
| 29 Oct 2026 | 1st Sort · Local | ₹3,800 | ₹5,000 | ₹4,300 |
| 29 Oct 2026 | 2nd Sort · Local | ₹2,600 | ₹3,700 | ₹3,200 |
| 26 Oct 2026 | 1st Sort · Local | ₹4,000 | ₹5,400 | ₹4,000 |
| 26 Oct 2026 | 2nd Sort · Local | ₹2,500 | ₹3,500 | ₹3,500 |
| 26 Oct 2026 | Other · Local | ₹1,500 | ₹2,400 | ₹2,400 |
| 24 Oct 2026 | 1st Sort · Local | ₹3,800 | ₹5,000 | ₹3,800 |
| 24 Oct 2026 | 2nd Sort · Local | ₹2,500 | ₹3,700 | ₹3,700 |
| 24 Oct 2026 | Other · Local | ₹1,000 | ₹2,400 | ₹2,400 |
| 22 Oct 2026 | 1st Sort · Local | ₹3,600 | ₹5,000 | ₹4,200 |
| 22 Oct 2026 | 2nd Sort · Local | ₹2,500 | ₹3,500 | ₹3,000 |
| 22 Oct 2026 | Other · Local | ₹900 | ₹2,400 | ₹1,800 |
| 19 Oct 2026 | 1st Sort · Local | ₹3,300 | ₹4,300 | ₹3,700 |
| 19 Oct 2026 | 2nd Sort · Local | ₹2,300 | ₹3,200 | ₹2,800 |
| 19 Oct 2026 | Other · Local | ₹800 | ₹2,200 | ₹1,800 |
| 15 Oct 2026 | 1st Sort · Local | ₹3,800 | ₹4,600 | ₹4,200 |
| 15 Oct 2026 | 2nd Sort · Local | ₹2,600 | ₹3,700 | ₹3,300 |
| 15 Oct 2026 | Other · Local | ₹500 | ₹2,500 | ₹2,000 |
| 12 Oct 2026 | 1st Sort · Local | ₹2,800 | ₹3,800 | ₹3,300 |
| 12 Oct 2026 | 2nd Sort · Local | ₹1,800 | ₹2,700 | ₹2,500 |
| 10 Oct 2026 | 1st Sort · Local | ₹2,800 | ₹3,800 | ₹3,300 |
| 10 Oct 2026 | 2nd Sort · Local | ₹2,300 | ₹2,700 | ₹2,500 |
| 10 Oct 2026 | Other · Local | ₹800 | ₹2,200 | ₹1,600 |
| 8 Oct 2026 | 1st Sort · Local | ₹3,300 | ₹4,100 | ₹3,700 |
| 8 Oct 2026 | 2nd Sort · Local | ₹2,600 | ₹3,200 | ₹3,000 |
| 8 Oct 2026 | Other · Local | ₹1,000 | ₹2,500 | ₹2,000 |
| 5 Oct 2026 | 1st Sort · Local | ₹3,900 | ₹4,350 | ₹4,100 |
| 5 Oct 2026 | Other · Local | ₹1,200 | ₹2,700 | ₹2,200 |
| 3 Oct 2026 | 1st Sort · Local | ₹3,100 | ₹4,400 | ₹4,000 |
| 3 Oct 2026 | 2nd Sort · Local | ₹2,100 | ₹3,000 | ₹2,700 |
| 3 Oct 2026 | Other · Local | ₹1,500 | ₹2,000 | ₹1,800 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)