Market prices Maharashtra
Black Gram(Urd Beans)(Whole) Shirpur, Dhule
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 29 Oct 2026 | Other | ₹10,800 | ₹10,800 | ₹10,800 |
| 15 Oct 2026 | Other · Non-FAQ | ₹6,811 | ₹6,811 | ₹6,811 |
| 12 Oct 2026 | Other · Non-FAQ | ₹4,601 | ₹4,601 | ₹4,601 |
| 12 Oct 2026 | Other | ₹10,600 | ₹10,600 | ₹10,600 |
| 8 Oct 2026 | Other | ₹10,000 | ₹10,000 | ₹10,000 |
| 7 Oct 2026 | Other · Non-FAQ | ₹7,501 | ₹7,501 | ₹7,501 |
| 5 Oct 2026 | Other | ₹8,876 | ₹8,876 | ₹8,876 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)