Market prices Maharashtra
Groundnut Shirpur, Dhule
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 30 Oct 2026 | Other | ₹9,201 | ₹10,001 | ₹9,201 |
| 30 Oct 2026 | Other · Non-FAQ | ₹7,100 | ₹7,100 | ₹7,100 |
| 29 Oct 2026 | Other | ₹9,099 | ₹9,600 | ₹9,099 |
| 28 Oct 2026 | Other | ₹9,001 | ₹9,601 | ₹9,601 |
| 28 Oct 2026 | Other · Non-FAQ | ₹7,173 | ₹7,173 | ₹7,173 |
| 27 Oct 2026 | Other | ₹8,641 | ₹9,000 | ₹8,641 |
| 27 Oct 2026 | Other · Non-FAQ | ₹7,251 | ₹7,251 | ₹7,251 |
| 22 Oct 2026 | Other | ₹8,900 | ₹8,900 | ₹8,900 |
| 22 Oct 2026 | Other · Non-FAQ | ₹6,601 | ₹6,601 | ₹6,601 |
| 21 Oct 2026 | Other · Non-FAQ | ₹7,000 | ₹7,400 | ₹7,000 |
| 21 Oct 2026 | Other | ₹8,000 | ₹8,000 | ₹8,000 |
| 16 Oct 2026 | Other | ₹8,800 | ₹8,800 | ₹8,800 |
| 16 Oct 2026 | Other · Non-FAQ | ₹6,200 | ₹6,500 | ₹6,500 |
| 14 Oct 2026 | Other · Non-FAQ | ₹5,000 | ₹7,300 | ₹6,651 |
| 5 Oct 2026 | Other · Non-FAQ | ₹5,111 | ₹5,111 | ₹5,111 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)