Market prices Maharashtra
Wheat Shirpur, Dhule
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 30 Oct 2026 | Other | ₹3,001 | ₹3,199 | ₹3,101 |
| 28 Oct 2026 | Other | ₹2,890 | ₹2,901 | ₹2,901 |
| 28 Oct 2026 | Other · Non-FAQ | ₹2,600 | ₹2,600 | ₹2,600 |
| 27 Oct 2026 | Other | ₹2,800 | ₹3,350 | ₹3,011 |
| 23 Oct 2026 | Other · Non-FAQ | ₹2,001 | ₹2,001 | ₹2,001 |
| 23 Oct 2026 | Other | ₹2,774 | ₹2,800 | ₹2,774 |
| 22 Oct 2026 | Other | ₹2,700 | ₹2,876 | ₹2,725 |
| 21 Oct 2026 | Other · Non-FAQ | ₹2,000 | ₹2,000 | ₹2,000 |
| 21 Oct 2026 | Other | ₹2,700 | ₹2,841 | ₹2,700 |
| 19 Oct 2026 | Other · Non-FAQ | ₹2,600 | ₹2,600 | ₹2,600 |
| 19 Oct 2026 | Other | ₹2,790 | ₹2,810 | ₹2,790 |
| 16 Oct 2026 | Other · Non-FAQ | ₹2,600 | ₹2,600 | ₹2,600 |
| 16 Oct 2026 | Other | ₹2,751 | ₹2,751 | ₹2,751 |
| 15 Oct 2026 | Other · Non-FAQ | ₹2,000 | ₹2,000 | ₹2,000 |
| 15 Oct 2026 | Other | ₹2,699 | ₹2,727 | ₹2,699 |
| 14 Oct 2026 | Other | ₹2,700 | ₹2,761 | ₹2,761 |
| 14 Oct 2026 | Other · Non-FAQ | ₹2,000 | ₹2,000 | ₹2,000 |
| 13 Oct 2026 | Other | ₹2,660 | ₹2,801 | ₹2,730 |
| 12 Oct 2026 | Other | ₹2,675 | ₹2,903 | ₹2,675 |
| 12 Oct 2026 | Other · Non-FAQ | ₹2,450 | ₹2,450 | ₹2,450 |
| 9 Oct 2026 | Other | ₹2,600 | ₹2,901 | ₹2,800 |
| 8 Oct 2026 | Other | ₹2,725 | ₹2,759 | ₹2,725 |
| 8 Oct 2026 | Other · Non-FAQ | ₹2,500 | ₹2,500 | ₹2,500 |
| 7 Oct 2026 | Other · Non-FAQ | ₹2,500 | ₹2,500 | ₹2,500 |
| 7 Oct 2026 | Other | ₹2,715 | ₹2,831 | ₹2,831 |
| 6 Oct 2026 | Other · Non-FAQ | ₹1,750 | ₹1,760 | ₹1,760 |
| 6 Oct 2026 | Other | ₹2,719 | ₹2,860 | ₹2,860 |
| 5 Oct 2026 | Other | ₹2,600 | ₹2,771 | ₹2,771 |
| 5 Oct 2026 | Other · Non-FAQ | ₹2,500 | ₹2,500 | ₹2,500 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)