Market prices Maharashtra
Soyabean Shirur, Pune
| Date | Min | Max | Modal |
|---|---|---|---|
| 2 Nov 2026 | ₹6,500 | ₹7,000 | ₹6,975 |
| 29 Oct 2026 | ₹6,500 | ₹7,100 | ₹7,000 |
| 28 Oct 2026 | ₹6,800 | ₹7,100 | ₹7,050 |
| 27 Oct 2026 | ₹6,800 | ₹7,050 | ₹6,900 |
| 26 Oct 2026 | ₹6,900 | ₹7,000 | ₹6,900 |
| 25 Oct 2026 | ₹6,500 | ₹7,100 | ₹6,975 |
| 21 Oct 2026 | ₹6,000 | ₹7,011 | ₹6,800 |
| 19 Oct 2026 | ₹6,500 | ₹7,000 | ₹6,900 |
| 18 Oct 2026 | ₹6,500 | ₹7,000 | ₹6,925 |
| 15 Oct 2026 | ₹6,750 | ₹7,000 | ₹7,000 |
| 14 Oct 2026 | ₹6,500 | ₹7,000 | ₹6,700 |
| 13 Oct 2026 | ₹6,000 | ₹6,700 | ₹6,500 |
| 12 Oct 2026 | ₹6,550 | ₹6,600 | ₹6,600 |
| 6 Oct 2026 | ₹5,850 | ₹5,850 | ₹5,850 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)